<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Does It Work?</title>
	<atom:link href="http://flipmu.com/work/bricktable/how-does-it-work/feed/" rel="self" type="application/rss+xml" />
	<link>http://flipmu.com</link>
	<description></description>
	<lastBuildDate>Sun, 08 Aug 2010 20:27:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: jan</title>
		<link>http://flipmu.com/work/bricktable/how-does-it-work/#comment-13</link>
		<dc:creator>jan</dc:creator>
		<pubDate>Wed, 28 Jan 2009 13:33:29 +0000</pubDate>
		<guid isPermaLink="false">http://bricktable.wordpress.com/how-does-it-work/#comment-13</guid>
		<description>did you every try to use the wii-mote ir cam? it got an algo build in that recognizes up to 4 ir hotspots and send the data of the spots as a simple i2c signal out. could be received by an arduino and then send to processing or whatever. sounds very simple, yet i never treid to use one.</description>
		<content:encoded><![CDATA[<p>did you every try to use the wii-mote ir cam? it got an algo build in that recognizes up to 4 ir hotspots and send the data of the spots as a simple i2c signal out. could be received by an arduino and then send to processing or whatever. sounds very simple, yet i never treid to use one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zeitguy</title>
		<link>http://flipmu.com/work/bricktable/how-does-it-work/#comment-12</link>
		<dc:creator>zeitguy</dc:creator>
		<pubDate>Wed, 24 Dec 2008 15:34:11 +0000</pubDate>
		<guid isPermaLink="false">http://bricktable.wordpress.com/how-does-it-work/#comment-12</guid>
		<description>okay so now I get the basics.  Sounds like a lot of bits to manage in a single cpu, must be some pretty slick optimizations going on here.  Is this Processing 1.01 or an earlier version? I am using Proc 1.01 and a wintel 2 core to parse video and push midi via loopbacks to Live or my own generative graphic/music code.  Just getting some momentum, this is an inspiration.  And a kick.</description>
		<content:encoded><![CDATA[<p>okay so now I get the basics.  Sounds like a lot of bits to manage in a single cpu, must be some pretty slick optimizations going on here.  Is this Processing 1.01 or an earlier version? I am using Proc 1.01 and a wintel 2 core to parse video and push midi via loopbacks to Live or my own generative graphic/music code.  Just getting some momentum, this is an inspiration.  And a kick.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://flipmu.com/work/bricktable/how-does-it-work/#comment-11</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Wed, 24 Dec 2008 05:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://bricktable.wordpress.com/how-does-it-work/#comment-11</guid>
		<description>I am also extremely interested in this project. Will you be providing more detailed information on how one can do this? Or will you be selling it? or...?
Thanks. Merry Christmas!</description>
		<content:encoded><![CDATA[<p>I am also extremely interested in this project. Will you be providing more detailed information on how one can do this? Or will you be selling it? or&#8230;?<br />
Thanks. Merry Christmas!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gearóid conlon</title>
		<link>http://flipmu.com/work/bricktable/how-does-it-work/#comment-10</link>
		<dc:creator>gearóid conlon</dc:creator>
		<pubDate>Mon, 08 Dec 2008 11:12:19 +0000</pubDate>
		<guid isPermaLink="false">http://bricktable.wordpress.com/how-does-it-work/#comment-10</guid>
		<description>I am very interested in this idea. Could you give me any advise on where I should start to research? I would like to set up a simple installation using Processing, a DIY IR camera and some visuals to set up a basic interactive club visual installation. I how have a good idea on how I should make the IR camera but I can&#039;t fully understand how the programming will work??</description>
		<content:encoded><![CDATA[<p>I am very interested in this idea. Could you give me any advise on where I should start to research? I would like to set up a simple installation using Processing, a DIY IR camera and some visuals to set up a basic interactive club visual installation. I how have a good idea on how I should make the IR camera but I can&#8217;t fully understand how the programming will work??</p>
]]></content:encoded>
	</item>
</channel>
</rss>
