<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FlipMu &#187; Brick</title>
	<atom:link href="http://flipmu.com/tag/brick/feed/" rel="self" type="application/rss+xml" />
	<link>http://flipmu.com</link>
	<description></description>
	<lastBuildDate>Sun, 08 Aug 2010 11:50:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>CDM &amp; Other Brick Updates</title>
		<link>http://flipmu.com/2008/03/18/cdm-other-brick-updates/</link>
		<comments>http://flipmu.com/2008/03/18/cdm-other-brick-updates/#comments</comments>
		<pubDate>Tue, 18 Mar 2008 03:43:40 +0000</pubDate>
		<dc:creator>Jordan Hochenbaum</dc:creator>
				<category><![CDATA[BrickTable]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Brick]]></category>
		<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://bricktable.wordpress.com/?p=15</guid>
		<description><![CDATA[Brick Updates: Long-time fans of CDM (Create Digital Music), Owen and I are ecstatic about the article they just posted on Brick Table. If you aren&#8217;t already frequent readers of CDM, you should really check out their website&#8211; its one of our personal favorite places for music and technology information on the internet. Stability! Stability! [...]]]></description>
		<wfw:commentRss>http://flipmu.com/2008/03/18/cdm-other-brick-updates/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NASA Here We Come! Brick @ Yuri&#8217;s Night 2008</title>
		<link>http://flipmu.com/2008/03/05/nasa-here-we-come-brick-yuris-night-2008/</link>
		<comments>http://flipmu.com/2008/03/05/nasa-here-we-come-brick-yuris-night-2008/#comments</comments>
		<pubDate>Wed, 05 Mar 2008 10:44:11 +0000</pubDate>
		<dc:creator>Jordan Hochenbaum</dc:creator>
				<category><![CDATA[BrickTable]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Brick]]></category>
		<category><![CDATA[multi touch]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[table]]></category>
		<category><![CDATA[yuri's night]]></category>

		<guid isPermaLink="false">http://bricktable.wordpress.com/?p=8</guid>
		<description><![CDATA[Well ladies and gentleman, it is official&#8230;Brick is going to be at this years Yuri&#8217;s Night Bay Area 2008, the so called &#8220;Burning Man meets NASA&#8221; event sure to make history. For those of you who aren&#8217;t aware of Yuri&#8217;s night, it is an amazing event put on by NASA bringing together the best in [...]]]></description>
		<wfw:commentRss>http://flipmu.com/2008/03/05/nasa-here-we-come-brick-yuris-night-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First video of Brick (Weather Report)</title>
		<link>http://flipmu.com/2008/03/05/first-video-of-brick-on-youtube/</link>
		<comments>http://flipmu.com/2008/03/05/first-video-of-brick-on-youtube/#comments</comments>
		<pubDate>Wed, 05 Mar 2008 09:03:49 +0000</pubDate>
		<dc:creator>Jordan Hochenbaum</dc:creator>
				<category><![CDATA[BrickTable]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Brick]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[jitter]]></category>
		<category><![CDATA[max/msp]]></category>
		<category><![CDATA[multi touch]]></category>
		<category><![CDATA[reactable]]></category>
		<category><![CDATA[reactivision]]></category>
		<category><![CDATA[Reaktor]]></category>

		<guid isPermaLink="false">http://bricktable.wordpress.com/?p=4</guid>
		<description><![CDATA[Brick Table &#8220;Weather Report&#8221; Tangible Multi Touch Interface from BricK Table on Vimeo. The video above is Owen Vallis and I demonstrating Weather Report, our first installation utilizing Brick at Sea and Space Exploration gallery in Los Angeles this past weekend as part of their Sound and Space series this month. We developed a custom [...]]]></description>
		<wfw:commentRss>http://flipmu.com/2008/03/05/first-video-of-brick-on-youtube/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
